The Mid Transom is designed to create a transom at the plank level anywhere inside of a bay by straddling the outer Ledger/Transom of a bay. Mid Transoms can also be used to create Opening within the planked bay for Ladder access
or to avoid a permanent obstruction
| Material | Structural steel |
| Finish | HDG |
| Product Code | Description | Effective Length | Weight | ||
| Ft-In | MM | Lbs | Kg | ||
| 0STRTM031 | Intermediate Mid Transom | 1' 3" | 392.0 | 6.2 | 2.8 |
| 0STRTM032 | Intermediate Mid Transom | 1' 6" | 452.0 | 6.7 | 3.0 |
| 0STRTM024 | Intermediate Mid Transom | 2' 5" | 732.0 | 8.9 | 4.0 |
| 0STRTM033 | Intermediate Mid Transom | 3' 6" | 1065.0 | 11.5 | 5.2 |
| 0STRTM025 | Intermediate Mid Transom | 3' 7" | 1088.0 | 11.7 | 5.3 |
| 0STRTM026 | Intermediate Mid Transom | 4' 7" | 1400.0 | 14.1 | 6.4 |
| 0STRTM027 | Intermediate Mid Transom | 5' 2" | 1572.0 | 15.5 | 7.0 |
| 0STRTM028 | Intermediate Mid Transom | 6' 10" | 2072.0 | 19.4 | 8.8 |
| 0STRTM034 | Intermediate Mid Transom | 7' | 2130.0 | 19.8 | 9.0 |
| 0STRTM029 | Intermediate Mid Transom | 8' 5" | 2572.0 | 31.2 | 14.2 |
| 0STRTM030 | Intermediate Mid Transom | 10' 1' | 3072.0 | 27.2 | 12.4 |

